Unisphere policy name - Alert ID mapping
The following table presents an overview of Unisphere policy names and their corresponding Solutions Enabler Alert or Event IDs. For details on the events, use the hyperlinks.
NOTE: Hotspare Invoked events and
RVA Spare Coverage events are not supported for arrays running
PowerMaxOS 10 (6079) and higher.
|
| Unisphere policy name | Alert/Event ID | Solutions Enabler event definition |
|---|---|---|
| Hotspare Invoked | 1054 | SYMAPI_AEVENT2_UID_MOD_DISKDRV_SPARE_INVK |
| 1060 | SYMAPI_AEVENT2_UID_MOD_RDF_HOTSPARE_INVK | |
| 1210 | SYMAPI_AEVENT2_UID_ALERT_HOTSPARE_CHANGE | |
| CG Tripped | 1109 | SYMAPI_AEVENT2_UID_MOD_RDF_CG_TRIG |
| DB Checksum Triggered | 1108 | SYMAPI_AEVENT2_UID_MOD_DEV_CHKSUM |
| Port Link Status | 1063 | SYMAPI_AEVENT2_UID_MOD_FCPORT_FAIL |
| Environmental Alert | 1067 | SYMAPI_AEVENT2_UID_MOD_TEMP_OUT_OF_LIMIT |
| 1150 | SYMAPI_AEVENT2_UID_MOD_LCC_A_TEMP_HIGH | |
| 1151 | SYMAPI_AEVENT2_UID_MOD_LCC_B_TEMP_HIGH | |
| SRDF/A Session entering Transmit Idle state | 1138 | SYMAPI_AEVENT2_UID_MOD_SRDFA_SE_TRANS_IDLE |
| SRDF/A Session recovered from a Transmit Idle state | 1139 | SYMAPI_AEVENT2_UID_MOD_SRDFA_SR_TRANS_IDLE |
| SRDF/A Session dropped, transit idle state timeout | 1140 | SYMAPI_AEVENT2_UID_MOD_SRDFA_TO_TRANS_IDLE |
| SRDF/A No Cycle Switch Alert | 1159 | SYMAPI_AEVENT2_UID_ALERT_SRDFA_NO_CYCLE_SWITCH |
| SRDF Job Flow Control Change | 1160 | SYMAPI_AEVENT2_UID_ALERT_SRDF_JFC_STATE_CHANGE |
| External disk group fully allocated | 1162 | SYMAPI_AEVENT2_UID_ALERT_EDISK_FULL |
| Device Status | 1200 | SYMAPI_AEVENT2_UID_ALERT_DEV_STATUS |
| Director Status | 1202 | SYMAPI_AEVENT2_UID_ALERT_DIRECTOR_STATUS |
| Port Status | 1203 | SYMAPI_AEVENT2_UID_ALERT_PORT_STATUS |
| Disk status | 1204 | SYMAPI_AEVENT2_UID_ALERT_DISK_STATUS |
| Target Enginuity Warning | N/A | N/A. Unisphere for PowerMax generates this alert for each storage system that is not running the minimum suggested Enginuity version. |
| Thin Device Allocation | 1212 | SYMAPI_AEVENT2_UID_THRESH_TDEV_ALLOCATED |
| Thin Device Usage | 1213 | SYMAPI_AEVENT2_UID_THRESH_TDEV_USED |
| Deferred Service Threshold Alert | 1217 | SYMAPI_AEVENT2_UID_ALERT_DFR_SVC_STATE |
| Array Component Events | 1244 | SYMAPI_AEVENT2_UID_ALERT_ARR_COMP_STATUS |
| RVA Spare Coverage | 1247 | SYMAPI_AEVENT2_UID_ALERT_DISK_SPARE_CVG |
| GK Utilization | 1252 | SYMAPI_AEVENT2_UID_BASED_THRESH_GK_UTIL_AVG |
| GK Timeout | 1253 | SYMAPI_AEVENT2_UID_BASED_GK_TIMEOUT |
| Storage Resource Pool Free Space | 1512 | SYMAPI_AEVENT2_UID_ALERT_FAST_SRP_ALLOC_CHANGE |
| Fabric Performance Impact Notification | 1173 | SYMAPI_AEVENT2_UID_MOD_FPIN_NOTIFY |
| SP Alerts | 1073 | SYMAPI_AEVENT2_UID_MOD_SP_NOT_RESP |
| 1074 | SYMAPI_AEVENT2_UID_MOD_PHONEHOME_FAIL | |
| 1082 | SYMAPI_AEVENT2_UID_MOD_PHONEHOME_SUCCESS | |
| 1091 | SYMAPI_AEVENT2_UID_MOD_SP_CONNECT_TIME_NOT_FOUND | |
| 1092 | SYMAPI_AEVENT2_UID_MOD_SP_COMM_VIA_SERIAL | |
| 1093 | SYMAPI_AEVENT2_UID_MOD_REMMGMT_CONNECT | |
| 1094 | SYMAPI_AEVENT2_UID_MOD_REMMGMT_REJECT | |
| 1095 | SYMAPI_AEVENT2_UID_MOD_REMMGMT_DISCONNECT | |
| 1096 | SYMAPI_AEVENT2_UID_ALRM_MEMERR_SP_MEM_ABOVE_LIMIT | |
| 1098 | SYMAPI_AEVENT2_UID_MOD_SP_DIR_COMM_ERR | |
| 1099 | SYMAPI_AEVENT2_UID_MOD_SP_DIR_QRY_ERR | |
| 1100 | SYMAPI_AEVENT2_UID_MOD_SP_COMM_VIA_DIR | |
| 1101 | SYMAPI_AEVENT2_UID_MOD_SENSOR_READ_ERR | |
| 1102 | SYMAPI_AEVENT2_UID_MOD_SP_CARD_ERR | |
| 1104 | SYMAPI_AEVENT2_UID_MOD_SP_DISK_FULL | |
| 1107 | SYMAPI_AEVENT2_UID_MOD_PHONEHOME_TRIG | |
| 1110 | SYMAPI_AEVENT2_UID_MOD_SP_REBOOTED | |
| SRDF/Metro Automatically Suspended | 1168 | SYMAPI_AEVENT2_UID_MOD_RDF_METRO_SESS_SUSPEND |
| SRP Reliability State | 1556 | SYMAPI_AEVENT2_UID_ALERT_SRP_RELIABILITY_STATE_CHANGE |
| Device Config Change | 1205 | SYMAPI_AEVENT2_UID_ALERT_DEV_CONFIG_CHANGE |
| Event Lost Alert | 2 | SYMAPI_AEVENT2_UID_EVT_EVENTS_LOST |
| Event Overflow Alert | 3 | SYMAPI_AEVENT2_UID_EVT_EVENTS_OVERFLOW |
| SRDF Alerts | 1061 | SYMAPI_AEVENT2_UID_MOD_RDF_SIM_MSG |
| 1062 | SYMAPI_AEVENT2_UID_MOD_RDF_ERR | |
| SRDF/A Session | 1112 | SYMAPI_AEVENT2_UID_MOD_RDFA_INACTIVE |
| 1113 | SYMAPI_AEVENT2_UID_MOD_RDFA_ACTIVE | |
| 1123 | SYMAPI_AEVENT2_UID_MOD_SESS_DROP_NO_RDF_LNK | |
| 1130 | SYMAPI_AEVENT2_UID_MOD_SRDFA_DROP_FROM_HOST | |
| 1131 | SYMAPI_AEVENT2_UID_MOD_SRDFA_DROP_PEND_FROM_HOST | |
| 1132 | SYMAPI_AEVENT2_UID_MOD_SRDFA_DEACTIV_FROM_HOST | |
| 1133 | SYMAPI_AEVENT2_UID_MOD_SRDFA_CONS_DEACTIV_FROM_HOST | |
| 1134 | SYMAPI_AEVENT2_UID_MOD_SRDFA_DROP | |
| 1135 | SYMAPI_AEVENT2_UID_MOD_SRDFA_DROP_PEND | |
| 1158 | SYMAPI_AEVENT2_UID_MOD_SRDFA_DROP_WPL_CP | |
| SRDF/A Auto Recovery Active | 1174 | SYMAPI_AEVENT2_UID_MOD_SRDFA_AUTO_RESTART |
| SRDF/A Auto Recovery Inactive | 1175 | SYMAPI_AEVENT2_UID_MOD_SRDFA_CONSISTENT |
| SRDF Link Status | 1064 | SYMAPI_AEVENT2_UID_MOD_RDF_LINKS_DOWN |
| 1065 | SYMAPI_AEVENT2_UID_MOD_RDF_LINKS_UP | |
| 1080 | SYMAPI_AEVENT2_UID_MOD_RDF_1LINK_DOWN | |
| 1081 | SYMAPI_AEVENT2_UID_MOD_RDF_1LINK_UP | |
| Snapshot Policy Created
Snapshot Policy Deleted Snapshot Policy Modified |
1302 | SYMAPI_AEVENT2_UID_ALERT_SNAPSL_CONFIG_CHANGE |
| Snapshot Policy Added to Storage Group
Snapshot Policy Removed from Storage Group |
1336 | SYMAPI_AEVENT2_UID_ALERT_SNAPSL_SG_STATUS_CHANGE |
| Snapshot Compliance for Storage Group Degraded
Snapshot Compliance for Storage Group Improved |
N/A | N/A. Unisphere for PowerMax generates this alert. |
| SRP Effective Used Capacity | 1512 | SYMAPI_AEVENT2_UID_ALERT_FAST_SRP_ALLOC_CHANGE
SYMAPI_AEVENT2_UID_ALERT_FAST_SRP_FBA_ALLOC_CHANGE SYMAPI_AEVENT2_UID_ALERT_FAST_SRP_CKD_ALLOC_CHANGE |
| SRP Effective Capacity Resource Usage | 1570 | SYMAPI_AEVENT2_UID_ALERT_SRP_FBA_EFF_RES_PCT_CHG
SYMAPI_AEVENT2_UID_ALERT_SRP_CKD_EFF_RES_PCT_CHG |
| SRP Over Provisioned Capacity | 1566 | SYMAPI_AEVENT2_UID_ALERT_SRP_FBA_OP_USAGE_PCT_CHG
SYMAPI_AEVENT2_UID_ALERT_SRP_CKD_OP_USAGE_PCT_CHG |
| SRP Physical Capacity | 1568 | SYMAPI_AEVENT2_UID_ALERT_SRP_FBA_PHYSICAL_CAP_CHG
SYMAPI_AEVENT2_UID_ALERT_SRP_CKD_PHYSICAL_CAP_CHG |
| Storage Container Utilization | 1541 | SYMAPI_AEVENT2_UID_ALERT_STOR_CONT_SUBSCR_CAP_CHANGE |
| Backend Meta Data Usage | 1225 | SYMAPI_AEVENT2_UID_ALERT_BE_METADATAUSE_PCT_CHG |
| System Meta Data Utilization | 1223 | SYMAPI_AEVENT2_UID_ALERT_SYS_METADATAUSE_PCT_CHG |
| Local Replication Utilization | 1222 | SYMAPI_AEVENT2_UID_ALERT_LREP_CACHEUSE_PCT_CHG |
| Frontend Meta Data Usage | 1224 | SYMAPI_AEVENT2_UID_ALERT_FE_METADATAUSE_PCT_CHG |
| Snapshot SRP Utilization | 1525 | SYMAPI_AEVENT2_UID_ALERT_SG_SNAP_CAP_CHANGE |